|
Quantity
|
Total
|
||
|
|
|||
|
|
|||
Blade Steels
Each material possesses unique chemical and physical properties, and understanding your blade's characteristics can help you make informed choices.
Steel Composition

| Steel | Typical Hardness (HRC) | Toughness | Edge Retention | Corrosion Resistance | Ease of Sharpening |
|---|---|---|---|---|---|
| M390 | 60–62 | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★☆☆☆ |
| S35VN | 59–61 | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ |
| 140Cr14MoV3Nb | 59–61 | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| SRM 140Cr Laminated | 61–63 (Core Layer) | ★★★★☆ | ★★★★☆ | ★★★★☆ (Outer Layers) | ★★★☆☆ |
| 154CM | 58–61 | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ |
| N690 | 58–60 | ★★★★☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ |
| 14C28N | 57~59 | ★★★★★ | ★★★☆☆ | ★★★★★ | ★★★★★ |
| 10Cr15CoMoV | 58–60 | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★☆☆ |
| D2 | 59–61 | ★★☆☆☆ | ★★★★★ | ★★☆☆☆ | ★☆☆☆☆ |
| 12C27 | 56–58 | ★★★★☆ | ★★☆☆☆ | ★★★★★ | ★★★★★ |
|
8Cr13MoV |
57–59 | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★★ |